TIOBE 公布了2019年3月编程语言排行榜,正如官方所说,本月的排名几乎没有任何有趣的变化,排名前十的依然是:Java, C, Python, C++, Visual Basic .NET, C#, JavaScript, PHP, SQL 和 Objective-C。唯一不同的是,JavaScript 由上个月的第六名跌到了这个月的第七名。
TOP 10 编程语言 TIOBE 10年走势
Mar 2019 | Mar 2018 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 1 | Java | 14.880% | -0.06% | |
2 | 2 | C | 13.305% | +0.55% | |
3 | 4 | Python | 8.262% | +2.39% | |
4 | 3 | C++ | 8.126% | +1.67% | |
5 | 6 | Visual Basic .NET | 6.429% | +2.34% | |
6 | 5 | C# | 3.267% | -1.80% | |
7 | 8 | JavaScript | 2.426% | -1.49% | |
8 | 7 | PHP | 2.420% | -1.59% | |
9 | 10 | SQL | 1.926% | -0.76% | |
10 | 14 | Objective-C | 1.681% | -0.09% | |
11 | 18 | MATLAB | 1.469% | +0.06% | |
12 | 16 | Assembly language | 1.413% | -0.29% | |
13 | 11 | Perl | 1.302% | -0.93% | |
14 | 20 | R | 1.278% | +0.15% | |
15 | 9 | Ruby | 1.202% | -1.54% | |
16 | 60 | Groovy | 1.178% | +1.04% | |
17 | 12 | Swift | 1.158% | -0.99% | |
18 | 17 | Go | 1.016% | -0.43% | |
19 | 13 | Delphi/Object Pascal | 1.012% | -0.78% | |
20 | 15 | Visual Basic | 0.954% | -0.79% |
可能微软被逼急了,前几天公布Windows Terminal并且开源了,几天就3W多star,直接导致一批开发者狂欢。
https://github.com/microsoft/Terminal