HostHatch 香港黑五机器Benchmark

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Jan 20 11:31:35 UTC 2022

Basic System Information:
---------------------------------
Processor : AMD EPYC 7443 24-Core Processor
CPU cores : 2 @ 2844.654 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 4.8 GiB
Swap : 0.0 KiB
Disk : 27.9 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 242.09 MB/s (60.5k) | 2.93 GB/s (45.9k)
Write | 242.73 MB/s (60.6k) | 2.95 GB/s (46.1k)
Total | 484.83 MB/s (121.2k) | 5.89 GB/s (92.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 5.22 GB/s (10.2k) | 5.27 GB/s (5.1k)
Write | 5.50 GB/s (10.7k) | 5.62 GB/s (5.4k)
Total | 10.72 GB/s (20.9k) | 10.89 GB/s (10.6k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 192 Mbits/sec | 521 Mbits/sec
Online.net | Paris, FR (10G) | 206 Mbits/sec | 982 Mbits/sec
WorldStream | The Netherlands (10G) | busy | 880 Mbits/sec
WebHorizon | Singapore (400M) | 146 Mbits/sec | 349 Mbits/sec
Clouvider | NYC, NY, US (10G) | 117 Mbits/sec | 727 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 264 Mbits/sec | 755 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 253 Mbits/sec | 972 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 127 Mbits/sec | 437 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1154
Multi Core | 2251
Full Test | https://browser.geekbench.com/v5/cpu/xxxxxx